Deposit & Savings Rates
Tier | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Tier 1 | $0-2,499.99 | 0.55% | 0.55% |
Tier 2 | $2,500-4,999.99 | 0.55% | 0.55% |
Tier 3 | $5,000 and above | 0.55% | 0.55% |
Membership Share Savings, Secondary Share Savings, Club Accounts & Share Savings IRA Accounts* †‡
Tier | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Tier 1 | $0-$2,499.99 | 0.55% | 0.55% |
Tier 2 | $2,500-$4,999.99 | 0.55% | 0.55% |
Tier 3 | $5,000 and above | 0.55% | 0.55% |
Health Savings Accounts*‡
Tier | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Tier 1 | $0-$2,499.99 | 1.00% | 1.00% |
Tier 2 | $2,500-$4,999.99 | 1.05% | 1.05% |
Tier 3 | $5,000-$9,999.99 | 1.10% | 1.10% |
Tier 4 | $10,000 and above | 1.15% | 1.15% |
Premium Money Market & Premium Money Market IRA* †‡
Tier | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
Tier 1 | $2,500-$9,999.99 | 1.05% | 1.05% |
Tier 2 | $10,000-$24,999.99 | 1.15% | 1.15% |
Tier 3 | $25,000-$49,999.99 | 1.24% | 1.25% |
Tier 4 | $50,000-$99,999.99 | 1.34% | 1.35% |
Tier 5 | $100,000-$249,999.99 | 1.44% | 1.45% |
Tier 6 | $250,000 and up | 1.54% | 1.55% |
Share Certificates & IRA Accounts2 †
Term & Tier | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
3 month** - Tier 1 | $500-$2,499.99 | 4.02% | 4.10% |
3 month** - Tier 2 | $2,500-$4,999.99 | 4.02% | 4.10% |
3 month** - Tier 3 | $5,000-$9,999.99 | 4.02% | 4.10% |
3 month** - Tier 4 | $10,000-$24,999.99 | 4.02% | 4.10% |
3 month** - Tier 5 | $25,000-$49,999.99 | 4.02% | 4.10% |
3 month** - Tier 6 | $50,000-$99,999.99 | 4.02% | 4.10% |
3 month** - Tier 7 | $100,000 & higher | 4.02% | 4.10% |
6 month - Tier 1 | $500-$2,499.99 | 3.44% | 3.50% |
6 month - Tier 2 | $2,500-$4,999.99 | 3.44% | 3.50% |
6 month - Tier 3 | $5,000-$9,999.99 | 3.44% | 3.50% |
6 month - Tier 4 | $10,000-$24,999.99 | 3.44% | 3.50% |
6 month - Tier 5 | $25,000-$49,999.99 | 3.44% | 3.50% |
6 month - Tier 6 | $50,000-$99,999.99 | 3.44% | 3.50% |
6 month - Tier 7 | $100,000 & higher | 3.49% | 3.55% |
9 month - Tier 1 | $500-$2,499.99 | 3.59% | 3.65% |
9 month - Tier 2 | $2,500-$4,999.99 | 3.59% | 3.65% |
9 month - Tier 3 | $5,000-$9,999.99 | 3.59% | 3.65% |
9 month - Tier 4 | $10,000-$24,999.99 | 3.59% | 3.65% |
9 month - Tier 5 | $25,000-$49,999.99 | 3.59% | 3.65% |
9 month - Tier 6 | $50,000-$99,999.99 | 3.59% | 3.65% |
9 month - Tier 7 | $100,000 & higher | 3.63% | 3.70% |
12 month - Tier 1 | $500-$2,499.99 | 3.63% | 3.70% |
12 month - Tier 2 | $2,500-$4,999.99 | 3.63% | 3.70% |
12 month - Tier 3 | $5,000-$9,999.99 | 3.63% | 3.70% |
12 month - Tier 4 | $10,000-$24,999.99 | 3.63% | 3.70% |
12 month - Tier 5 | $25,000-$49,999.99 | 3.63% | 3.70% |
12 month - Tier 6 | $50,000-$99,999.99 | 3.63% | 3.70% |
12 month - Tier 7 | $100,000 & higher | 3.68% | 3.75% |
15 month - Tier 1 | $500-$2,499.99 | 3.68% | 3.75% |
15 month - Tier 2 | $2,500-$4,999.99 | 3.68% | 3.75% |
15 month - Tier 3 | $5,000-$9,999.99 | 3.68% | 3.75% |
15 month - Tier 4 | $10,000-$24,999.99 | 3.68% | 3.75% |
15 month - Tier 5 | $25,000-$49,999.99 | 3.68% | 3.75% |
15 month - Tier 6 | $50,000-$99,999.99 | 3.68% | 3.75% |
15 month - Tier 7 | $100,000 & higher | 3.73% | 3.80% |
18 month - Tier 1 | $500-$2,499.99 | 3.73% | 3.80% |
18 month - Tier 2 | $2,500-$4,999.99 | 3.73% | 3.80% |
18 month - Tier 3 | $5,000-$9,999.99 | 3.73% | 3.80% |
18 month - Tier 4 | $10,000-$24,999.99 | 3.73% | 3.80% |
18 month - Tier 5 | $25,000-$49,999.99 | 3.73% | 3.80% |
18 month - Tier 6 | $50,000-$99,999.99 | 3.73% | 3.80% |
18 month - Tier 7 | $100,000 & higher | 3.78% | 3.85% |
24 month1 - Tier 1 | $500-$2,499.99 | 3.78% | 3.85% |
24 month1 - Tier 2 | $2,500-$4,999.99 | 3.78% | 3.85% |
24 month1 - Tier 3 | $5,000-$9,999.99 | 3.78% | 3.85% |
24 month1 - Tier 4 | $10,000-$24,999.99 | 3.78% | 3.85% |
24 month1 - Tier 5 | $25,000-$49,999.99 | 3.78% | 3.85% |
24 month1 - Tier 6 | $50,000-$99,999.99 | 3.78% | 3.85% |
24 month1 - Tier 7 | $100,000 & higher | 3.83% | 3.90% |
30 month - Tier 1 | $500-$2,499.99 | 4.64% | 4.75% |
30 month - Tier 2 | $2,500-$4,999.99 | 4.64% | 4.75% |
30 month - Tier 3 | $5,000-$9,999.99 | 4.64% | 4.75% |
30 month - Tier 4 | $10,000-$24,999.99 | 4.64% | 4.75% |
30 month - Tier 5 | $25,000-$49,999.99 | 4.64% | 4.75% |
30 month - Tier 6 | $50,000-$99,999.99 | 4.64% | 4.75% |
30 month - Tier 7 | $100,000 & higher | 4.74% | 4.85% |
3 year - Tier 1 | $500-$2,499.99 | 3.87% | 3.95% |
3 year - Tier 2 | $2,500-$4,999.99 | 3.87% | 3.95% |
3 year - Tier 3 | $5,000-$9,999.99 | 3.87% | 3.95% |
3 year - Tier 4 | $10,000-$24,999.99 | 3.87% | 3.95% |
3 year - Tier 5 | $25,000-$49,999.99 | 3.87% | 3.95% |
3 year - Tier 6 | $50,000-$99,999.99 | 3.87% | 3.95% |
3 year - Tier 7 | $100,000 & higher | 3.92% | 4.00% |
4 year - Tier 1 | $500-$2,499.99 | 3.92% | 4.00% |
4 year - Tier 2 | $2,500-$4,999.99 | 3.92% | 4.00% |
4 year - Tier 3 | $5,000-$9,999.99 | 3.92% | 4.00% |
4 year - Tier 4 | $10,000-$24,999.99 | 3.92% | 4.00% |
4 year - Tier 5 | $25,000-$49,999.99 | 3.92% | 4.00% |
4 year - Tier 6 | $50,000-$99,999.99 | 3.92% | 4.00% |
4 year - Tier 7 | $100,000 & higher | 3.97% | 4.05% |
5 year - Tier 1 | $500-$2,499.99 | 3.97% | 4.05% |
5 year - Tier 2 | $2,500-$4,999.99 | 3.97% | 4.05% |
5 year - Tier 3 | $5,000-$9,999.99 | 3.97% | 4.05% |
5 year - Tier 4 | $10,000-$24,999.99 | 3.97% | 4.05% |
5 year - Tier 5 | $25,000-$49,999.99 | 3.97% | 4.05% |
5 year - Tier 6 | $50,000-$99,999.99 | 3.97% | 4.05% |
5 year - Tier 7 | $100,000 & higher | 4.02% | 4.10% |
10 year - Tier 1 | $500-$2,499.99 | 0.80% | 0.80% |
10 year - Tier 2 | $2,500-$4,999.99 | 0.80% | 0.80% |
10 year - Tier 3 | $5,000-$9,999.99 | 0.80% | 0.80% |
10 year - Tier 4 | $10,000-$24,999.99 | 0.80% | 0.80% |
10 year - Tier 5 | $25,000-$49,999.99 | 0.80% | 0.80% |
10 year - Tier 6 | $50,000-$99,999.99 | 0.80% | 0.80% |
10 year - Tier 7 | $100,000 & higher | 0.80% | 0.80% |
Wealth Builder Share Certificate Account †
Term & Tier | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield |
---|---|---|---|
12 month - Tier 1 | $100-$2,499.99 | 3.63% | 3.70% |
12 month - Tier 2 | $2500-$4,999.99 | 3.63% | 3.70% |
12 month - Tier 3 | $5,000-$9,999.99 | 3.63% | 3.70% |
12 month - Tier 4 | $10,000-$24,999.99 | 3.63% | 3.70% |
12 month - Tier 5 | $25,000-$49,999.99 | 3.63% | 3.70% |
12 month - Tier 6 | $50,000-$99,999.99 | 3.63% | 3.70% |
12 month - Tier 7 | $100,000 and above | 3.68% | 3.75% |
24 month1 - Tier 1 | $100-$2,499.99 | 3.78% | 3.85% |
24 month1 - Tier 2 | $2500-$4,999.99 | 3.78% | 3.85% |
24 month1 - Tier 3 | $5,000-$9,999.99 | 3.78% | 3.85% |
24 month1 - Tier 4 | $10,000-$24,999.99 | 3.78% | 3.85% |
24 month1 - Tier 5 | $25,000-$49,999.99 | 3.78% | 3.85% |
24 month1 - Tier 6 | $50,000-$99,999.99 | 3.78% | 3.85% |
24 month1 - Tier 7 | $100,000 and above | 3.83% | 3.90% |
Dividend Rates are current as of the date posted above and are subject to change without notice.
* Dividends may be paid only from current income and accumulated earnings, after required transfers to reserves at the end of each dividend period. The dividend rate and annual percentage yield applicable to an account may therefore change from time to time as determined by the Credit Union's Board of Directors in its discretion. The dividend period of the Credit Union is monthly, beginning on the first day of such period and ending on the last day of the period. Dividends are earned from the day of deposit to the day of withdrawal. If you close your account before dividends are paid, you will receive the accrued dividends.
**3 Month Share Savings Certificate requires a minimum deposit of $500 new money for rate to be applicable.
1 Promotion subject to change/cancellation without notice. Limited time offer. Additional rate incentives not available with this promotion.
250 plus club members APY increase does not apply for share certificates.
† Early withdrawal penalty may apply.